Aktiesnackisar

Den här listan visar de bolag som har de mest aktiva forumen hos Placera. Siffran avser antal inlägg som har skrivits i Forumet i snitt per dag de senaste 30 dagarna.

Filtrerat på:

Namn
Ørsted
Öresund
Ålandsbanken Abp B
Ålandsbanken Abp A
Zyversa Therapeutics
ZYUS Life Sciences Corporation
Zynex
Zymeworks
Zwipe
Zwipe
ZW Data Action Technologies
Zurn Elkay Water Solutions
Zura Bio A
Zuora A
Zumiez
ZTO Express (Cayman) A ADR
ZTEST Electronics
Zscaler
ZOOZ Power
Zoommed Inc.
ZoomInfo Technologies A
ZoomerMedia Ltd
ZOOMD TECHNOLOGIES LTD COM (Canada)
Zoomcar
ZoomAway Technologies Inc
Zoomability
Zoom Video Communications A
Zoom Video Communications A
Zonte Metals Inc
Zonetail Inc Common Shares (Canada)
Zomedica
Zoglos Food
Zoetis A
Zodiac Gold Inc.
ZK International
ZipRecruiter A
Zions Bank
Zinzino B
Zincx Resources Corp
Zincore Metals Inc
Zinco Mng Co
Zinc One Resources Inc
ZimVie
Zimtu Capital Corp
Zimmer Biomet
ZIM
Zillow Group Inc Class C Share
Zillow Group Inc Class A Share
ZignSec
Ziff Davis
Zidane Capital Corp
Ziccum
Zhongchao A
Zhoda Investments B
Zhihu A ADR
Zhibao Technology
Zevra Therapeutics
Zevia A
ZEU TECHNOLOGIES INC Common Shares
Zeta Global A
Zesec of Sweden
ZeroFox
Zepp Health ADR
Zephyr Minerals Ltd
Zeo Energy A
Zenvia A
Zentek
Zentek
Zentalis Pharmaceuticals
Zenith Energy
Zenith Capital Corporation
Zenicor
Zenergy B
Zena Mining Corp
Zedge B
Zedcor Inc.
Zebra Technologies A
ZEB Nickel Corp
Zealand Pharma
Zeal Network SE
Zazz Energy of Sweden B
Zaptec
Zapp Electric Vehicles Group
Zaplox
Zapata Computing
Zalaris
Zalando SE
Zai Lab ADR
Zacatecas Silver Corp
YY Group Holding
Yunji ADR
Yunhong Green CTI
Yumy Candy Company Inc (the)
Yum! Brands
Yum China
Yubico
YS Biopharma
YPF Sociedad Anonima ADR
Youdao A ADR
Yoshitsu ADR
Ägare Senast +/-% 1 år % Lista
3 241 382,20 -1,82 -36,72 Large Cap Copenhagen
11 774 108,40 0,18 -8,75 Mid Cap Stockholm
574 33,70 0,3 -5,07 Mid Cap Helsinki
116 34,90 2,65 -3,06 Mid Cap Helsinki
10 0,6100 8,41 -98,96 NASDAQ
1 1,03 0 - TSX Venture Exchange
24 11,23 -0,27 -5,87 NASDAQ
45 8,55 -0,12 -13,02 NASDAQ
286 0,610 -3,17 -87,8 Merkur Market
4 343 0,574 -6,21 -87,49 First North Stockholm
42 0,9274 -2,38 -41,67 NASDAQ
6 32,12 -1,92 52,88 NYSE
2 3,31 -4,89 -61,29 NASDAQ
41 10,03 2,87 15,82 NYSE
30 17,20 1,78 -3,86 NASDAQ
17 21,07 4,1 -25,26 NYSE
8 0,300 0 275 Canadian Securities Exchange
713 177,46 0,31 74,46 NASDAQ
0 2,97 -0,67 - NASDAQ
0 0,015 0 - TSX Venture Exchange
46 15,89 0,32 -27,77 NASDAQ
1 0,030 0 -33,33 TSX Venture Exchange
4 0,070 0 -50 TSX Venture Exchange
5 0,3801 1,82 - NASDAQ
8 0,035 0 -82,05 TSX Venture Exchange
3 571 0,928 -2,52 -42 Spotlight Stock Market
0 57,17 1,71 - Equiduct
1 136 61,65 0,05 -3,66 NASDAQ
2 0,095 0 -9,52 TSX Venture Exchange
1 0,020 0 0 TSX Venture Exchange
1 001 0,1302 -0,84 -37,4 NYSE American
3 0,145 3,57 -91,71 Canadian Securities Exchange
268 150,88 0,88 -14,71 NYSE
0 0,130 0 - TSX Venture Exchange
58 0,6101 -7,59 10,85 NASDAQ
5 10,62 1,92 -39,8 NYSE
18 42,17 1,01 43,63 NASDAQ
3 578 70,30 -0,85 56,57 First North Stockholm
7 0,075 7,14 -37,5 TSX Venture Exchange
0 0,025 0 - TSX Venture Exchange
0 0,050 0 - TSX Venture Exchange
44 0,190 0 -17,39 TSX Venture Exchange
4 15,81 -1,5 91,87 NASDAQ
1 0,040 0 -55,56 TSX Venture Exchange
34 121,17 -0,29 -12,15 NYSE
827 11,47 -0,43 -40,45 NYSE
173 43,43 -0,46 -3,51 NASDAQ
87 42,88 -0,69 -2,72 NASDAQ
5 189 0,558 39,5 -78,41 First North Stockholm
1 52,24 -1,38 -29,81 NASDAQ
0 0,030 0 - TSX Venture Exchange
3 641 6,54 3,81 32,93 First North Stockholm
11 1,52 -11,63 -87,23 NASDAQ
1 305 0,09 0 -10 Inofficiella (beQuoted)
6 0,6700 5,25 -42,24 NYSE
0 3,51 0,86 - NASDAQ
83 4,56 -0,44 -22,32 NASDAQ
6 0,8297 -2,39 -76,43 NYSE
10 0,015 0 -57,14 Canadian Securities Exchange
9 12,28 1,32 18,3 NYSE
833 0,013 -7,14 -95,67 Nordic SME Sweden
6 1,14 0 -13,64 NASDAQ
75 0,8500 0 -35,11 NYSE
4 0,050 0 -52,38 TSX Venture Exchange
0 4,98 -3,11 - NASDAQ
10 2,20 -0,9 141,8 NASDAQ
110 1,51 -2,58 -27,4 TSX Venture Exchange
4 1,15 2,68 -25,81 NASDAQ
3 11,77 -6,36 -43,95 NASDAQ
74 0,329 -2,66 -52,25 Merkur Market
0 - 0 - TSX Venture Exchange
686 2,92 0 -70,51 Spotlight Stock Market
1 677 0,0140 -17,65 -92,93 Spotlight Stock Market
0 0,065 0 -40,91 TSX Venture Exchange
12 2,37 -2,47 20,92 NYSE American
9 1,08 2,86 68,75 TSX Venture Exchange
113 277,53 0,35 -3,57 NASDAQ
1 0,060 0 -70 TSX Venture Exchange
531 626,00 2,45 170,06 Large Cap Copenhagen
2 35,00 -0,57 -5,15 Equiduct
3 736 0,0130 -2,26 -96,49 First North Stockholm
25 797 13,80 0,36 -64,1 Oslobörsen
6 3,91 -13,3 - NASDAQ
2 318 0,672 0,6 -76,5 First North Stockholm
6 1,61 3,21 - NASDAQ
193 69,40 -0,57 69,27 OB Match
24 634 25,39 -3,97 -32,15 Equiduct
9 15,66 3,57 -56,46 NASDAQ
97 0,190 -7,32 -64,81 TSX Venture Exchange
1 2,26 -5,44 - NASDAQ
13 0,7736 2,45 -77,9 NASDAQ
10 1,36 1,49 7,94 NASDAQ
4 0,110 0 -81,03 Canadian Securities Exchange
138 141,81 1,22 2,52 NYSE
99 38,80 1,15 -37,63 NYSE
13 446 187,40 2,29 81,94 First North Stockholm
5 0,8100 -0,11 -52,35 NASDAQ
55 20,16 -3,4 78,41 NYSE
13 3,59 -0,28 -37,89 NYSE
21 0,2285 -1,51 -83,79 NASDAQ